£m | Consensus | Min | Max |
---|---|---|---|
FX | 46.9 | 46.3 | 47.3 |
Payments | 27.4 | 23.8 | 29.9 |
Other banking income | 36.2 | 34.1 | 38.7 |
Gross Income | 110.6 | 106.0 | 114.5 |
Recurring operating expenses (ex D&A) | (78.1) | (81.7) | (75.3) |
Adjusted EBITDA | 32.4 | 28.6 | 35.8 |
Adj. EBITDA Margin | 29.3% | 27.0% | 32.2% |
Estimates from 3 out of our 4 covering analysts have been used to produce the consensus figures above. The information is provided purely for convenience to our investors and analysts, for information purposes only, and should not be taken as a recommendation to buy or sell shares in the Company.
The Company makes no warranty or representation as to the accuracy of such information or the likelihood of achieving the figures set out and neither the Company nor its Directors assume any liability for the contents of the information set out above nor any obligation to update, revise or supplement these figures.