£m | Consensus | Min | Max |
---|---|---|---|
FX | 61.8 | 55.9 | 71.0 |
Payments | 32.8 | 28.8 | 37.7 |
Other banking income | 34.7 | 31.3 | 37.8 |
Gross Income | 129.3 | 120.7 | 134.0 |
Recurring operating expenses (ex D&A) | (80.7) | (84.6) | (76.0) |
Adjusted EBITDA | 48.5 | 44.7 | 52.2 |
Adj. EBITDA Margin | 37.5% | 35.4% | 39.0% |
Estimates from 5 out of our 5 covering analysts have been used to produce the consensus figures above. The information is provided purely for convenience to our investors and analysts, for information purposes only, and should not be taken as a recommendation to buy or sell shares in the Company.
The Company makes no warranty or representation as to the accuracy of such information or the likelihood of achieving the figures set out and neither the Company nor its Directors assume any liability for the contents of the information set out above nor any obligation to update, revise or supplement these figures.